The national standard is that 95% of new outpatients will wait no longer than 12 weeks from referral to being seen.
The below table shows the number of patients waiting for a new outpatient appointment.
These figures show Forth Valley patients only and excludes activity that is being done on behalf of other boards through Mutual Aid.
New Outpatients waiting for an appointment at a consultant-led clinic
Total number waiting at month end | Of Which: waiting over 12 weeks | % Currently waiting less than 12 weeks | |
---|---|---|---|
Jan 2024 | 15,332 | 6,588 | 57.0% |
Feb 2024 | 14,915 | 6,562 | 56.0% |
Mar 2024 | 14,834 | 5,725 | 61.4% |
Apr 2024 | 14,550 | 5,306 | 63.5% |
May 2024 | 14,834 | 4,756 | 67.3% |
Jun 2024 | 14,550 | 4,200 | 69.4% |
Jul 2024 | 14,547 | 4,311 | 68.6% |
Aug 2024 | 13,735 | 4,000 | 70.5% |
Sep 2024 | 13,740 | 3,518 | 72.6% |
Oct 2024 | 12,520 | 3,270 | 73.9% |
Nov 2024 | 12,639 | 3,396 | 73.1% |
Dec 2024 | 12,686 | 3,423 | 73.0% |
Jan 2025 | 12,387 | 3,508 | 71.7% |
For more information about attending Outpatient Appointments.
Imaging Waiting Times (Xray, Ultrasound, CT, MRI)
Total number waiting at month end | Of Which: waiting over 6 weeks | % Currently waiting less than 6 weeks | |
---|---|---|---|
Jan 2024 | 9,396 | 5,906 | 37.1% |
Feb 2024 | 9,824 | 5,955 | 39.4% |
Mar 2024 | 10,314 | 6,580 | 36.2% |
Apr 2024 | 10,752 | 7,094 | 34.0% |
May 2024 | 10,165 | 6,745 | 33.6% |
Jun 2024 | 9,619 | 6,097 | 36.6% |
Jul 2024 | 8,766 | 5,520 | 37.0% |
Aug 2024 | 7,956 | 4,675 | 41.2% |
Sep 2024 | 7,951 | 4,398 | 44.7% |
Oct 2024 | 7,792 | 4,187 | 46.3% |
Nov 2024 | 7,002 | 3,528 | 49.6% |
Dec 2024 | 6,297 | 3,405 | 45.9% |
Jan 2025 | 5,978 | 2,975 | 50.2% |
Endoscopy Waiting Times (Colonoscopy, Upper Endoscopy, Lower Endoscopy, Cystoscopy)
Total number waiting at month end | Of Which: waiting over 6 weeks | % Currently waiting less than 6 weeks | |
---|---|---|---|
Jan 2024 | 906 | 378 | 58.3% |
Feb 2024 | 816 | 252 | 69.1% |
Mar 2024 | 762 | 281 | 63.1% |
Apr 2024 | 714 | 246 | 65.5% |
May 2024 | 886 | 276 | 68.8% |
Jun 2024 | 846 | 298 | 64.8% |
Jul 2024 | 841 | 389 | 53.7% |
Aug 2024 | 823 | 327 | 60.3% |
Sep 2024 | 844 | 305 | 63.9% |
Oct 2024 | 785 | 287 | 63.4% |
Nov 2024 | 874 | 260 | 70.3% |
Dec 2024 | 862 | 311 | 63.9% |
Jan 2025 | 914 | 339 | 62.9% |
62 Day Cancer standard compliance
Dec 2023 | 76.8% |
Jan 2024 | 69.9% |
Feb 2024 | 79.7% |
Mar 2024 | 79.7% |
Apr 2024 | 85.4% |
May 2024 | 79.5% |
Jun 2024 | 81.5% |
Jul 2024 | 83.6% |
Aug 2024 | 84.2% |
Sep 2024 | 84.1% |
Oct 2024 | 77.9% |
Nov 2024 | 80.8% |
Dec 2024 | 78.8% |
The 31-day cancer waiting times standard states that 95% of all patients should wait no more than 31 days from decision to treat to first cancer treatment.
31 Day Cancer standard compliance
Dec 2023 | 97.9% |
Jan 2024 | 98.2% |
Feb 2024 | 100% |
Mar 2024 | 98.5% |
Apr 2024 | 99.0% |
May 2024 | 100% |
Jun 2024 | 100% |
Jul 2024 | 100% |
Aug 2024 | 100% |
Sep 2024 | 100% |
Oct 2024 | 98.1% |
Nov 2024 | 97.7% |
Dec 2024 | 97.8% |
For more information about cancer services at NHS Forth Valley – Cancer Services.
Number waiting for an Inpatient or Daycase Procedure
Total number waiting at month end | Of Which: waiting over 12 weeks | % Currently waiting less than 12 weeks | |
---|---|---|---|
Jan 2024 | 5,475 | 3,076 | 43.8% |
Feb 2024 | 5,519 | 3,163 | 42.7% |
Mar 2024 | 5,275 | 2,899 | 45.0% |
Apr 2024 | 5,267 | 3,064 | 41.8% |
May 2024 | 5,449 | 3,025 | 44.5% |
Jun 2024 | 5,501 | 3,066 | 44.3% |
Jul 2024 | 5,378 | 3,048 | 43.3% |
Aug 2024 | 5,603 | 3,252 | 42.0% |
Sep 2024 | 5,696 | 3,197 | 43.9% |
Oct 2024 | 5,876 | 3,124 | 46.8% |
Nov 2024 | 6,223 | 3,521 | 43.4% |
Dec 2024 | 6,272 | 3,771 | 39.9% |
Jan 2025 | 6,511 | 4,095 | 37.1% |
Psychological Therapies RTT compliance
Jan 2024 | 63.6% |
Feb 2024 | 69.8% |
Mar 2024 | 72.7% |
Apr 2024 | 71.0% |
May 2024 | 66.0% |
Jun 2024 | 78.1% |
Jul 2024 | 69.5% |
Aug 2024 | 70.9% |
Sep 2024 | 79.9% |
Oct 2024 | 76.3% |
Nov 2024 | 72.6% |
Dec 2024 | 76.0% |
Jan 2025 | 68.2% |
For information about the service at NHS Forth Valley see Adult Psychology Therapies.
Child & Adolescent Mental Health Services (CAMHS)
The 18 Weeks RTT (Referral to Treatment) is a whole journey waiting time standard from initial referral to the start of treatment. The standard states that 90.0% of patients should have started their treatment within 18 weeks.
CAMHS RTT compliance
Jan 2024 | 86.1% |
Feb 2024 | 95.6% |
Mar 2024 | 95.5% |
Apr 2024 | 98.0% |
May 2024 | 96.9% |
Jun 2024 | 98.9% |
Jul 2024 | 98.8% |
Aug 2024 | 100% |
Sep 2024 | 98.6% |
Oct 2024 | 97.7% |
Nov 2024 | 96.5% |
Dec 2024 | 96.1% |
Jan 2025 | 98.6% |
For information about the service at NHS Forth Valley see CAMHS.
Emergency Department % compliance against 4-hour national standard
Jan 2024 | 42.5% |
Feb 2024 | 40.8% |
Mar 2024 | 43.2% |
Apr 2024 | 44.4% |
May 2024 | 49.1% |
Jun 2024 | 46.7% |
Jul 2024 | 49.8% |
Aug 2024 | 47.4% |
Sep 2024 | 44.7% |
Oct 2024 | 44.2% |
Nov 2024 | 43.4% |
Dec 2024 | 41.2% |
Jan 2025 | 46.4% |
Number of Unplanned Attendances at Emergency Department
Jan 2024 | 4,742 |
Feb 2024 | 4,619 |
Mar 2024 | 5,079 |
Apr 2024 | 5,071 |
May 2024 | 5,406 |
Jun 2024 | 5,181 |
Jul 2024 | 4,915 |
Aug 2024 | 5,068 |
Sep 2024 | 5,103 |
Oct 2024 | 5,064 |
Nov 2024 | 4,821 |
Dec 2024 | 4,914 |
Jan 2025 | 4,731 |
Minor Injuries Unit % compliance against 4-hour access target
Jan 2024 | 100% |
Feb 2024 | 99.9% |
Mar 2024 | 99.5% |
Apr 2024 | 98.8% |
May 2024 | 98.5% |
Jun 2024 | 97.6% |
Jul 2024 | 99.0% |
Aug 2024 | 99.7% |
Sep 2024 | 98.5% |
Oct 2024 | 99.9% |
Nov 2024 | 100% |
Dec 2024 | 99.7% |
Jan 2025 | 99.7% |
Attendances at Minor Injuries Unit
Unplanned | Planned | Total | |
---|---|---|---|
Jan 2024 | 820 | 702 | 1,522 |
Feb 2024 | 749 | 813 | 1,562 |
Mar 2024 | 876 | 952 | 1,828 |
Apr 2024 | 843 | 970 | 1,813 |
May 2024 | 889 | 1,180 | 2,069 |
Jun 2024 | 886 | 1,042 | 1,928 |
Jul 2024 | 922 | 894 | 1,816 |
Aug 2024 | 863 | 987 | 1,850 |
Sep 2024 | 954 | 1,124 | 2,078 |
Oct 2024 | 901 | 798 | 1,699 |
Nov 2024 | 824 | 832 | 1,656 |
Dec 2024 | 716 | 714 | 1,430 |
Jan 2025 | 736 | 739 | 1,475 |
More information about where you can access emergency care can be found at Right Care Right Place.
Public Health Scotland (PHS)
Regular statistical publications on a wide range of topics including, but not limited to, those detailed above are released by PHS.
The PHS publications website can be found at Publications – Public Health Scotland.